Points | Players | T | C | P | DG |
---|---|---|---|---|---|
23 | AJ MacGinty | - | 4 | 5 | - |
10 | Armand van der Merwe | 2 | - | - | - |
5 | Chris Ashton | 1 | - | - | - |
5 | Jonathan Ross | 1 | - | - | - |
5 | Sam James | 1 | - | - | - |
5 | Robert du Preez | - | 1 | 1 | - |
5 | Curtis Langdon | 1 | - | - | - |
5 | Jean Luc du Preez | 1 | - | - | - |
5 | Rohan Janse van Rensburg | 1 | - | - | - |
5 | Jake Cooper-Woolley | 1 | - | - | - |
5 | James Williams | - | 1 | 1 | - |
5 | Coenraad Oosthuizen | 1 | - | - | - |
2 | Tom Curtis | - | 1 | - | - |
0 | Ben Curry | - | - | - | - |
0 | Cameron Neild | - | - | - | - |
0 | Valery Morozov | - | - | - | - |
0 | William Cliff | - | - | - | - |
0 | WillGriff John | - | - | - | - |
0 | Joseph Carpenter | - | - | - | - |
0 | Bryn Evans | - | - | - | - |
0 | Marland Yarde | - | - | - | - |
0 | Cameron Redpath | - | - | - | - |
0 | James Phillips | - | - | - | - |
0 | Rob Webber | - | - | - | - |
0 | Daniel du Preez | - | - | - | - |
0 | Simon Hammersley | - | - | - | - |
0 | Denny Solomona | - | - | - | - |
0 | Faf de Klerk | - | - | - | - |
0 | Ross Harrison | - | - | - | - |
0 | Tom Curry | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.