Points | Players | T | C | P | DG |
---|---|---|---|---|---|
27 | Billy Twelvetrees | - | 9 | 3 | - |
16 | Danny Cipriani | - | 5 | 2 | - |
15 | Louis Rees-Zammitt | 3 | - | - | - |
15 | Joe Simpson | 3 | - | - | - |
10 | Tom Marshall | 2 | - | - | - |
10 | Mark Atkinson | 2 | - | - | - |
5 | Jake Polledri | 1 | - | - | - |
5 | Todd Gleave | 1 | - | - | - |
5 | Gerbrandt Grobler | 1 | - | - | - |
5 | Lewis Ludlow | 1 | - | - | - |
5 | Jason Woodward | 1 | - | - | - |
5 | Willi Heinz | 1 | - | - | - |
5 | Matt Banahan | 1 | - | - | - |
5 | Callum Braley | 1 | - | - | - |
5 | Ben Morgan | 1 | - | - | - |
2 | Lloyd Evans | - | 1 | - | - |
0 | Chris Harris | - | - | - | - |
0 | Alex Seville | - | - | - | - |
0 | Ciaran Knight | - | - | - | - |
0 | Franco Mostert | - | - | - | - |
0 | Alex Craig | - | - | - | - |
0 | Corne Fourie | - | - | - | - |
0 | Freddie Clarke | - | - | - | - |
0 | Jamal Ford-Robinson | - | - | - | - |
0 | Val Ruskin | - | - | - | - |
0 | Franco Marais | - | - | - | - |
0 | Jaco Kriel | - | - | - | - |
0 | Charles Sharples | - | - | - | - |
0 | Josh Hohneck | - | - | - | - |
0 | Fraser Balmain | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.