Points | Players | Club | T | C | P | DG |
---|---|---|---|---|---|---|
42 | ![]() Handre Pollard | South Africa | 2 | 4 | 8 | - |
24 | ![]() Christian Lealiifano | Australia | - | 3 | 6 | - |
20 | ![]() Beauden Barrett | New Zealand | 1 | 3 | 3 | - |
19 | ![]() Nicolas Sanchez | Argentina | - | 2 | 5 | - |
15 | ![]() Reece Hodge | Australia | 3 | - | - | - |
15 | ![]() Hershel Jantjies | South Africa | 3 | - | - | - |
12 | ![]() Bernard Foley | Australia | 1 | 2 | 1 | - |
12 | ![]() Richie Mo'unga | New Zealand | - | 3 | 2 | - |
10 | ![]() Ngani Lauampe | New Zealand | 2 | - | - | - |
10 | ![]() Elton Jantjies | South Africa | - | 5 | - | - |
8 | ![]() Emiliano Boffelli | Argentina | 1 | - | 1 | - |
5 | ![]() Lukhan Salakaia-Loto | Australia | 1 | - | - | - |
5 | ![]() Lodewyk de Jager | South Africa | 1 | - | - | - |
5 | ![]() Brodie Retallick | New Zealand | 1 | - | - | - |
5 | ![]() Cheslin Kolbe | South Africa | 1 | - | - | - |
5 | ![]() Santiago Cordero | Argentina | 1 | - | - | - |
5 | ![]() Anton Leinert-Brown | New Zealand | 1 | - | - | - |
5 | ![]() Dane Haylett Petty | Australia | 1 | - | - | - |
5 | ![]() Jack Goodhue | New Zealand | 1 | - | - | - |
5 | ![]() Facundo Isa | Argentina | 1 | - | - | - |
5 | ![]() Bongi Mbonambi | South Africa | 1 | - | - | - |
5 | ![]() Makazole Mapimpi | South Africa | 1 | - | - | - |
5 | ![]() Sibusiso Nkosi | South Africa | 1 | - | - | - |
5 | ![]() Kurtley Beale | Australia | 1 | - | - | - |
5 | ![]() Marika Koroibete | Australia | 1 | - | - | - |
5 | ![]() Reiko Ioane | New Zealand | 1 | - | - | - |
5 | ![]() Nic White | Australia | 1 | - | - | - |
5 | ![]() Jacobus Reinach | South Africa | 1 | - | - | - |
4 | ![]() Matt Toomua | Australia | - | 2 | - | - |
2 | ![]() Javier Manuel Diaz | Argentina | - | 1 | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.