Points | Players | T | C | P | DG |
---|---|---|---|---|---|
28 | Simon Hickey | - | 5 | 6 | - |
10 | Duhan van der Merwe | 2 | - | - | - |
10 | Blair Kinghorn | 2 | - | - | - |
9 | Jaco van der Walt | - | 3 | 1 | - |
5 | Darcy Graham | 1 | - | - | - |
5 | Pierre Schoeman | 1 | - | - | - |
5 | Douglas Fife | 1 | - | - | - |
5 | Matt Scott | 1 | - | - | - |
0 | Allan Dell | - | - | - | - |
0 | Tommaso Allan | - | - | - | - |
0 | Fraser McKenzie | - | - | - | - |
0 | Chris Dean | - | - | - | - |
0 | Ross Ford | - | - | - | - |
0 | Jamie Hodgson | - | - | - | - |
0 | Rory Sutherland | - | - | - | - |
0 | Magnus Bradbury | - | - | - | - |
0 | Ben Toolis | - | - | - | - |
0 | Grant Gilchrist | - | - | - | - |
0 | Stuart McInally | - | - | - | - |
0 | Simon Berghan | - | - | - | - |
0 | Luke Hamilton | - | - | - | - |
0 | Mark Bennett | - | - | - | - |
0 | Willem Petrus Nel | - | - | - | - |
0 | Henry Pyrgos | - | - | - | - |
0 | James Johnstone | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.