Points | Players | Club | T | C | P | DG |
---|---|---|---|---|---|---|
40 | ![]() Benjamin Urdapilleta | Castres | - | 5 | 10 | - |
23 | ![]() Michael Harris | Lyon OU | 1 | - | 6 | - |
20 | ![]() Rhian Pienaar | Montpellier | - | 4 | 4 | - |
10 | ![]() Armand Battle | Castres | 2 | - | - | - |
8 | ![]() Anthony Belleau | Toulon | - | 1 | 2 | - |
6 | ![]() Thomas Ramos | Toulouse | - | - | 2 | - |
6 | ![]() Rory Kockott | Castres | - | - | 2 | - |
6 | ![]() Francois Trinh Duc | Toulon | - | - | 2 | - |
6 | ![]() Francois Steyn | Montpellier | - | - | 2 | - |
5 | ![]() Nemani Nadolo | Montpellier | 1 | - | - | - |
5 | ![]() Dylan Cretin | Lyon OU | 1 | - | - | - |
5 | ![]() Jose Imhoff | Racing CF | 1 | - | - | - |
5 | ![]() Louis Picamoles | Montpellier | 1 | - | - | - |
5 | ![]() Paul Willemse | Montpellier | 1 | - | - | - |
5 | ![]() Louis Dupichat | Racing CF | 1 | - | - | - |
5 | ![]() Leonardo Ghiraldini | Toulouse | 1 | - | - | - |
5 | ![]() Steve Mafi | Castres | 1 | - | - | - |
5 | ![]() Chris Ashton | Toulon | 1 | - | - | - |
5 | ![]() Toby Carter Arnold | Lyon OU | 1 | - | - | - |
5 | ![]() Alexandre Dumoulin | Montpellier | 1 | - | - | - |
5 | ![]() Maama Vaipulu | Castres | 1 | - | - | - |
5 | ![]() Julien Dumora | Castres | 1 | - | - | - |
4 | ![]() Teddy Iribaren | Racing CF | - | 2 | - | - |
0 | ![]() Florian Fritz | Toulouse | - | - | - | - |
0 | ![]() Liam Gill | Lyon OU | - | - | - | - |
0 | ![]() Kelian Galletier | Montpellier | - | - | - | - |
0 | ![]() Stephane Clement | Lyon OU | - | - | - | - |
0 | ![]() Jesse Mogg | Montpellier | - | - | - | - |
0 | ![]() Jonathan Pelissie | Lyon OU | - | - | - | - |
0 | ![]() Mikheil Nariashvili | Montpellier | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.