Points | Players | T | C | P | DG |
---|---|---|---|---|---|
42 | Arwel Robson | 1 | 11 | 4 | 1 |
10 | Shane Lewis-Hughes | 2 | - | - | - |
10 | Dane Blacker | 2 | - | - | - |
10 | Joe Goodchild | 2 | - | - | - |
8 | Phil Jones | 1 | - | 1 | - |
8 | Ben Jones | - | 4 | - | - |
5 | Calum Bradbury | 1 | - | - | - |
5 | Jared Rosser | 1 | - | - | - |
5 | Ioan Nicholas | 1 | - | - | - |
5 | Will Griffiths | 1 | - | - | - |
5 | Ryan Conbeer | 1 | - | - | - |
5 | Kieron Assiratti | 1 | - | - | - |
5 | Aled Ward | 1 | - | - | - |
5 | Will Jones | 1 | - | - | - |
5 | Sean Moore | 1 | - | - | - |
5 | Cameron Lewis | 1 | - | - | - |
0 | Will Talbot-Davies | - | - | - | - |
0 | Owen Lane | - | - | - | - |
0 | Rhys Carre | - | - | - | - |
0 | Sydney Blackmore | - | - | - | - |
0 | Ellis Shipp | - | - | - | - |
0 | Okoumene Paisami | - | - | - | - |
0 | James Botham | - | - | - | - |
0 | Owen Hughes | - | - | - | - |
0 | Reuben Morgan-Williams | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.