Points | Players | T | C | P | DG |
---|---|---|---|---|---|
21 | Gareth Steenson | - | 3 | 5 | - |
10 | Jack Nowell | 2 | - | - | - |
5 | Sam Simmonds | 1 | - | - | - |
5 | Phil Dollman | 1 | - | - | - |
0 | Thomas Waldron | - | - | - | - |
0 | Ollie Devoto | - | - | - | - |
0 | Kai Horstmann | - | - | - | - |
0 | Luke Cowan-Dickie | - | - | - | - |
0 | David Dennis | - | - | - | - |
0 | Stuart Townsend | - | - | - | - |
0 | Harry Williams | - | - | - | - |
0 | Ben Moon | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.