Points | Players | T | C | P | DG |
---|---|---|---|---|---|
24 | Cathal Marsh | 1 | 8 | 1 | - |
15 | Tom Daly | 3 | - | - | - |
10 | Barry Daly | 2 | - | - | - |
10 | Max Deegan | 2 | - | - | - |
10 | Jimmy O'Brien | 2 | - | - | - |
6 | Ciaran Frawley | - | 3 | - | - |
5 | Peadar Timmins | 1 | - | - | - |
5 | Nick McCarthy | 1 | - | - | - |
5 | Bryan Byrne | 1 | - | - | - |
5 | Peter Dooley | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.