Points | Players | Club | T | C | P | DG |
---|---|---|---|---|---|---|
76 | ![]() Stefan Basson | Rovigo | - | 8 | 19 | 1 |
55 | ![]() Miah Nikora | Padova | - | 11 | 11 | - |
51 | ![]() David Odiete | Mogliano Rugby | 5 | 7 | 4 | - |
48 | ![]() Filippo Buscema | Calvisano | 1 | 14 | 5 | - |
47 | ![]() Luca Calandro | Lazio Rugby | - | 4 | 13 | - |
46 | ![]() Aristide Barraud | Mogliano Rugby | 1 | 10 | 6 | 1 |
45 | ![]() Ian McKinley | Viadana | 2 | 13 | 3 | - |
42 | ![]() Michele Mortali | San Dona | - | 6 | 10 | - |
41 | ![]() Danie Faasen | LAquila | 4 | 3 | 5 | - |
39 | ![]() Maicol Azzolini | Fiamme Oro | - | 9 | 7 | - |
30 | ![]() Luca Nostran | Padova | 6 | - | - | - |
29 | ![]() Troy Nathan | Piacenza | 2 | 2 | 5 | - |
27 | ![]() Ed Thrower | Piacenza | 1 | 5 | 4 | - |
25 | ![]() Marco Susio | Calvisano | 5 | - | - | - |
23 | ![]() Ben Seymour | Calvisano | - | 7 | 3 | - |
22 | ![]() Matteo Minozzi | Calvisano | 4 | 1 | - | - |
22 | ![]() Leonardo Mantelli | Rovigo | - | 8 | 2 | - |
20 | ![]() Keanu John Apperley | Viadana | 1 | 3 | 3 | - |
19 | ![]() Nicolo Fadalti | Padova | 2 | 3 | 1 | - |
18 | ![]() Alberto Bonifazi | LAquila | - | 3 | 4 | - |
15 | ![]() Edoardo Lubian | Rovigo | 3 | - | - | - |
15 | ![]() Diego Delnevo | Viadana | 3 | - | - | - |
15 | ![]() Luigi Ferraro | Padova | 3 | - | - | - |
15 | ![]() Marco Zanon | Mogliano Rugby | 3 | - | - | - |
15 | ![]() Gianmarco Duca | Fiamme Oro | 3 | - | - | - |
15 | ![]() Khyam Steven Apperley | Viadana | 3 | - | - | - |
15 | ![]() Jim Tuivaiti | Calvisano | 3 | - | - | - |
14 | ![]() Ignacio Diego Costa Lindow | San Dona | 1 | 3 | 1 | - |
14 | ![]() Juan Kotze | Lazio Rugby | 1 | - | 2 | 1 |
14 | ![]() Thomas Halse | Fiamme Oro | - | 4 | 1 | 1 |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.