Points | Players | T | C | P | DG |
---|---|---|---|---|---|
205 | Billy Burns | 3 | 50 | 30 | - |
102 | Steff Reynolds | 20 | 1 | - | - |
87 | Craig Jackson | 5 | 25 | 4 | - |
75 | Gareth Thompson | 4 | 14 | 9 | - |
65 | Steve Leonard | 13 | - | - | - |
65 | Jake Carter | 13 | - | - | - |
50 | Ben Vellacott | 10 | - | - | - |
40 | Alex Woodburn | 8 | - | - | - |
40 | Ruben Haile | 8 | - | - | - |
30 | Mike Luxton | 6 | - | - | - |
30 | Chris Fortey | 6 | - | - | - |
20 | William Tanner | 4 | - | - | - |
15 | Andrew Chesters | 3 | - | - | - |
15 | Will Waldron | 3 | - | - | - |
10 | Joe Batley | 2 | - | - | - |
10 | Mark Harrison | 2 | - | - | - |
10 | James Gibbons | 2 | - | - | - |
10 | Connall Moriarty | 2 | - | - | - |
10 | Simon Linsell | 2 | - | - | - |
10 | Lewis Ludlow | 2 | - | - | - |
10 | Terry Fanolua | 2 | - | - | - |
10 | Sam Pitchford | 2 | - | - | - |
10 | Cameron Roberts | 2 | - | - | - |
5 | Sam Westcott | 1 | - | - | - |
5 | Ellis Genge | 1 | - | - | - |
5 | James Litchfield | 1 | - | - | - |
5 | Nathan Thomas | 1 | - | - | - |
5 | Daniel Norton | 1 | - | - | - |
5 | Grant Hancocks | 1 | - | - | - |
5 | David McKee | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.