Points | Players | T | C | P | DG |
---|---|---|---|---|---|
140 | Murray Westren | 4 | 36 | 16 | - |
44 | Ashley Hoskings | 1 | 9 | 7 | - |
35 | Ben Priddey | 7 | - | - | - |
30 | Thomas Notman | 6 | - | - | - |
30 | Chris Fuca | 6 | - | - | - |
25 | Darren Jaques | 5 | - | - | - |
25 | Rhodri McAtee | 5 | - | - | - |
25 | Grieg Goodfellow | 5 | - | - | - |
22 | Brett Rule | 1 | 4 | 3 | - |
20 | Damien Cook | 4 | - | - | - |
20 | Neil Turner | 4 | - | - | - |
20 | Dean Bonds | 4 | - | - | - |
20 | Luke Collins | 4 | - | - | - |
20 | Luke Jones | 4 | - | - | - |
15 | Matthew O'Leary | 3 | - | - | - |
10 | Craig Bonds | 2 | - | - | - |
10 | Kieran Smith | 2 | - | - | - |
10 | Jake Rayment | 2 | - | - | - |
10 | Michael Allen | 2 | - | - | - |
10 | Nicholas Simmons | 2 | - | - | - |
10 | Sam Matavesi | 2 | - | - | - |
5 | Matthew Gidlow | 1 | - | - | - |
5 | John Stevens | 1 | - | - | - |
5 | Jess Tompsett | 1 | - | - | - |
5 | Paul Thirlby | 1 | - | - | - |
5 | Matthew Bowden | 1 | - | - | - |
5 | Sam Parsons | 1 | - | - | - |
5 | Craig P Williams | 1 | - | - | - |
5 | Richard Brown | 1 | - | - | - |
5 | Max Bodilly | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.