Points | Players | T | C | P | DG |
---|---|---|---|---|---|
264 | Colin Stephens | 6 | 50 | 31 | 4 |
141 | Rob Moon | 14 | 24 | 7 | - |
90 | Mike Wilcock | 18 | - | - | - |
65 | Paul Morris | 13 | - | - | - |
50 | Jon Scales | 10 | - | - | - |
45 | Christian Radacanu | 9 | - | - | - |
40 | Richard Senior | 8 | - | - | - |
40 | Sion O'Hare | 8 | - | - | - |
30 | Ross Bullough | 6 | - | - | - |
25 | Tim Fourie | 5 | - | - | - |
25 | Dave McCormack | 5 | - | - | - |
20 | Kern Yates | 4 | - | - | - |
15 | Andy Kimmins | 3 | - | - | - |
10 | Alun Peacock | 2 | - | - | - |
10 | Leon Treco | 2 | - | - | - |
10 | Gareth Roberts | 2 | - | - | - |
5 | Taui Seymour | 1 | - | - | - |
5 | Matt Alcock | 1 | - | - | - |
5 | Andy Ridehalgh | 1 | - | - | - |
5 | Dave Hartley | 1 | - | - | - |
5 | Chris Kinsey | 1 | - | - | - |
5 | Paul Arnold | 1 | - | - | - |
5 | Steve Byford | 1 | - | - | - |
0 | Andy Losty | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.