Points | Players | T | C | P | DG |
---|---|---|---|---|---|
247 | Steve Smart | 11 | 32 | 37 | - |
63 | Shaun Perry | 12 | - | 1 | - |
30 | Warren Port | 6 | - | - | - |
20 | Gareth Davies | 4 | - | - | - |
18 | Eddie Smith | 3 | - | 1 | - |
15 | Matt Wagstaffe | 3 | - | - | - |
14 | Richard Port | 1 | 2 | - | - |
10 | Ian Gowland | 2 | - | - | - |
10 | Mark Lindsay | 2 | - | - | - |
10 | Ian Langford | 2 | - | - | - |
10 | Jamie Midler-Price | 2 | - | - | - |
5 | Jason Timoloa | 1 | - | - | - |
5 | John Davies | 1 | - | - | - |
5 | Ben Connett | 1 | - | - | - |
5 | Phil Baker | 1 | - | - | - |
5 | James Benedict | 1 | - | - | - |
5 | John Fallon | 1 | - | - | - |
5 | Matt Halstead | 1 | - | - | - |
5 | Wayne Millard | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.