Points | Players | Club | T | C | P | DG |
---|---|---|---|---|---|---|
45 | ![]() Louis Strydom | Southern Kings | 1 | 5 | 10 | - |
30 | ![]() Siyanda Grey | Southern Kings | 6 | - | - | - |
30 | ![]() Pedro Cabral | Portugal | - | 3 | 8 | - |
23 | ![]() Joaquin Tuculet | Argentina A | 4 | - | - | 1 |
22 | ![]() Santiago Gonzalez Iglesias | Argentina A | - | 8 | 2 | - |
20 | ![]() Malkhaz Urjukashvili | Georgia | - | 4 | 4 | - |
19 | ![]() Theuns Kotze | Namibia | - | 2 | 5 | - |
17 | ![]() Danut Dumbrava | Romania | - | 1 | 5 | - |
12 | ![]() Valentin Calafeteanu | Romania | - | - | 4 | - |
11 | ![]() Eugene Jantjes | Namibia | - | 1 | 3 | - |
10 | ![]() Jacques Roux | Portugal | 2 | - | - | - |
9 | ![]() Beka Urjukashvili | Georgia | - | - | 3 | - |
8 | ![]() Chrysander Botha | Namibia | 1 | - | 1 | - |
8 | ![]() Benjamin Madero | Argentina A | - | 1 | 2 | - |
7 | ![]() Mzwandile Stick | Southern Kings | - | 2 | - | 1 |
5 | ![]() Ovidiu Tonita | Romania | 1 | - | - | - |
5 | ![]() Jacques Potgieter | Southern Kings | 1 | - | - | - |
5 | ![]() Antonio Ahualli | Argentina A | 1 | - | - | - |
5 | ![]() Juan Manuel Mure | Portugal | 1 | - | - | - |
5 | ![]() Thomas Leonardi | Argentina A | 1 | - | - | - |
5 | ![]() Juan Severino | Portugal | 1 | - | - | - |
5 | ![]() Lexo Gugava | Georgia | 1 | - | - | - |
5 | ![]() Tomas de la Vega | Argentina A | 1 | - | - | - |
5 | ![]() McGrath van Wyk | Namibia | 1 | - | - | - |
5 | ![]() Eduardo Acosta | Portugal | 1 | - | - | - |
5 | ![]() Joao Correia | Portugal | 1 | - | - | - |
5 | ![]() Jaco Engels | Southern Kings | 1 | - | - | - |
5 | ![]() Revaz Gigauri | Georgia | 1 | - | - | - |
5 | ![]() Heini Bock | Namibia | 1 | - | - | - |
5 | ![]() Llewellyn Winkler | Namibia | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.