Points | Players | T | C | P | DG |
---|---|---|---|---|---|
223 | Gert De Kock | 9 | 56 | 22 | - |
110 | Michael Melford | 22 | - | - | - |
55 | Pat Sykes | 11 | - | - | - |
49 | Ben Thomas | 6 | 2 | 5 | - |
30 | Christoff Blom | 6 | - | - | - |
25 | Luke Harding | 5 | - | - | - |
25 | Michael Coman | 5 | - | - | - |
20 | Andy Pratt | 4 | - | - | - |
15 | Chris Hinkins | 3 | - | - | - |
15 | Carlton Littlechild | 3 | - | - | - |
10 | Ben Smith | 2 | - | - | - |
10 | Edward Roche | 2 | - | - | - |
10 | Matt Pinnock | 2 | - | - | - |
10 | Peter David Marshall | 2 | - | - | - |
10 | Dan Willcox | 2 | - | - | - |
10 | James Birnage | 2 | - | - | - |
6 | Kieron Lewitt | - | - | - | 2 |
5 | Jack Long | 1 | - | - | - |
5 | Jack Davis | 1 | - | - | - |
5 | Mike Livesey | 1 | - | - | - |
5 | David Hillerby | 1 | - | - | - |
5 | Reza Almiri-Garroussi | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.