Points | Players | T | C | P | DG |
---|---|---|---|---|---|
176 | Andrew Soutar | 10 | 33 | 20 | - |
47 | Rob Hitchmough | 7 | - | 1 | 3 |
31 | Stephen Briers | 5 | 3 | - | - |
30 | Mark Williams | 6 | - | - | - |
25 | Craig Smithson | 5 | - | - | - |
20 | Kelan Warburton | 4 | - | - | - |
20 | Phil Webster | 4 | - | - | - |
20 | Dave Cunliffe | 4 | - | - | - |
19 | Mark Turner | 3 | 2 | - | - |
15 | Daniel Higham | 3 | - | - | - |
15 | Darren Wilson | 3 | - | - | - |
12 | Neale Foster | 2 | 1 | - | - |
10 | Matt Williams | 2 | - | - | - |
8 | Matt Clarke | - | 1 | 2 | - |
5 | Alan Marsh | 1 | - | - | - |
5 | Liam McLoughlin | 1 | - | - | - |
2 | Adam Anderson | - | 1 | - | - |
0 | Neil Ryan | - | - | - | - |
0 | Mark Bonati | - | - | - | - |
0 | Mike Marshall | - | - | - | - |
0 | Jonathan Reid | - | - | - | - |
0 | Adam Glover | - | - | - | - |
0 | David Westhead | - | - | - | - |
0 | Sean Gibney | - | - | - | - |
0 | Ian Critchley | - | - | - | - |
0 | Paul Bamber | - | - | - | - |
0 | Jack Forshaw | - | - | - | - |
0 | James Burrows | - | - | - | - |
0 | Ian Callaghan | - | - | - | - |
0 | Mark Devine | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.