Points | Players | Club | T | C | P | DG |
---|---|---|---|---|---|---|
282 | ![]() Jon Boden | Leicester Lions | 5 | 55 | 47 | 2 |
215 | ![]() Ross Winney | Macclesfield | 2 | 29 | 46 | 3 |
189 | ![]() James Hawken | Rugby Lions | 3 | 39 | 32 | - |
188 | ![]() Jon Benson | Darlington MP | 3 | 46 | 27 | - |
176 | ![]() Tom Rhodes | Bradford Bingley | 4 | 30 | 30 | 2 |
176 | ![]() Andrew Soutar | West Park St Helens | 10 | 33 | 20 | - |
172 | ![]() James Ferguson | Hull Ionians | 3 | 26 | 35 | - |
164 | ![]() Simon Mason | Caldy | - | 25 | 37 | 1 |
157 | ![]() Phillip Belgian | Tynedale | 1 | 49 | 18 | - |
144 | ![]() Nick Wainwright | Harrogate | 2 | 34 | 21 | 1 |
141 | ![]() John Armstrong | Fylde | 1 | 26 | 22 | 6 |
137 | ![]() Gerhard Boshoff | Preston Grasshoppers | 4 | 21 | 24 | 1 |
113 | ![]() Robert Miller | Tynedale | 11 | 8 | 14 | - |
110 | ![]() Ollie Brennand | Fylde | 22 | - | - | - |
94 | ![]() Glenn Boyd | Morley | 1 | 19 | 17 | - |
90 | ![]() Jonny Hampsey | Morley | 18 | - | - | - |
80 | ![]() Gareth Collins | Leicester Lions | 16 | - | - | - |
79 | ![]() Philip De Boulay | Beverley | 1 | 13 | 16 | - |
75 | ![]() Ade Hales | Rugby Lions | 15 | - | - | - |
70 | ![]() Gavin Roberts | Caldy | 3 | 11 | 11 | - |
70 | ![]() Nicholas Royle | Fylde | 14 | - | - | - |
64 | ![]() Ian Archibald | Beverley | - | 17 | 10 | - |
60 | ![]() Lisiate Tafa | Bradford Bingley | 12 | - | - | - |
55 | ![]() Craig Ross | Caldy | 11 | - | - | - |
55 | ![]() Mark Kirkby | Bradford Bingley | 11 | - | - | - |
55 | ![]() Stephen Nutt | Fylde | 3 | 14 | 4 | - |
55 | ![]() James Clark | Darlington MP | 11 | - | - | - |
55 | ![]() Charlie Rayner | Darlington MP | 2 | 12 | 7 | - |
50 | ![]() Ryan Peacey | Harrogate | 10 | - | - | - |
50 | ![]() Jade Gardiner | Beverley | 10 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.