Points | Players | T | C | P | DG |
---|---|---|---|---|---|
52 | Harry Bryan | 2 | 6 | 10 | - |
45 | Joanthan Marlin | 9 | - | - | - |
39 | Chris Dermody | - | 9 | 6 | 1 |
36 | Matias Albina | 3 | 6 | 3 | - |
25 | Scott Donald | 5 | - | - | - |
25 | Sevanaia Rokobaro | 5 | - | - | - |
20 | Peter Mahoney | 4 | - | - | - |
20 | Tobias De Klerk | 1 | 3 | 3 | - |
19 | Ben Montgomery | 1 | 4 | 2 | - |
15 | Sebastian Rate | 3 | - | - | - |
15 | Felise Ah - Ling | 3 | - | - | - |
15 | Edward Ambrose | 3 | - | - | - |
10 | Richard Gill | 2 | - | - | - |
10 | Eddie Jones | 2 | - | - | - |
10 | Michael McArdle | 2 | - | - | - |
10 | Reuben Aiono | 2 | - | - | - |
7 | Elliott Harvey | 1 | 1 | - | - |
5 | Grant Livingstone | 1 | - | - | - |
5 | Rob Batho | 1 | - | - | - |
5 | Ian Rudgley | 1 | - | - | - |
5 | Tim Scott | 1 | - | - | - |
5 | Francis Ambrose | 1 | - | - | - |
5 | Mounga Kafatolu | 1 | - | - | - |
5 | Andy Eaton | 1 | - | - | - |
0 | Giles Walker | - | - | - | - |
0 | Marcus Bloomberg | - | - | - | - |
0 | Glen Stannard | - | - | - | - |
0 | David Gilmore | - | - | - | - |
0 | Adam Halsey | - | - | - | - |
0 | Macer Twydell | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.