Points | Players | T | C | P | DG |
---|---|---|---|---|---|
54 | Chris Paterson | 2 | 4 | 12 | - |
10 | Sean Lamont | 2 | - | - | - |
6 | Dan Parks | - | - | 1 | 1 |
5 | Hugo Southwell | 1 | - | - | - |
3 | Gordon Ross | - | - | - | 1 |
0 | Ben MacDougall | - | - | - | - |
0 | Allister Hogg | - | - | - | - |
0 | Scott MacLeod | - | - | - | - |
0 | Chris Cusiter | - | - | - | - |
0 | Scott Lawson | - | - | - | - |
0 | Alastair Kellock | - | - | - | - |
0 | Bruce Douglas | - | - | - | - |
0 | Marcus di Rollo | - | - | - | - |
0 | Mike Blair | - | - | - | - |
0 | Dougie Hall | - | - | - | - |
0 | Scott Murray | - | - | - | - |
0 | Jason White | - | - | - | - |
0 | Gavin Kerr | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.