Points | Players | T | C | P | DG |
---|---|---|---|---|---|
54 | Chris Paterson | 2 | 4 | 12 | - |
10 | Sean Lamont | 2 | - | - | - |
6 | Dan Parks | - | - | 1 | 1 |
5 | Hugo Southwell | 1 | - | - | - |
3 | Gordon Ross | - | - | - | 1 |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.
Scotland
Points | Players | T | C | P | DG |
---|---|---|---|---|---|
54 | Chris Paterson | 2 | 4 | 12 | - |
10 | Sean Lamont | 2 | - | - | - |
6 | Dan Parks | - | - | 1 | 1 |
5 | Hugo Southwell | 1 | - | - | - |
3 | Gordon Ross | - | - | - | 1 |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.