Points | Players | Club | T | C | P | DG |
---|---|---|---|---|---|---|
76 | ![]() Ronan O'Gara | Ireland | 1 | 10 | 17 | - |
54 | ![]() Chris Paterson | Scotland | 2 | 4 | 12 | - |
44 | ![]() Ramiro Pez | Italy | - | 4 | 9 | 3 |
44 | ![]() Charlie Hodgson | England | 1 | 6 | 9 | - |
37 | ![]() Stephen Jones | Wales | 1 | 7 | 6 | - |
31 | ![]() Dmitri Yachvili | France | - | 5 | 7 | - |
27 | ![]() Jean-Baptiste Elissalde | France | - | 6 | 5 | - |
21 | ![]() Andy Goode | England | - | 3 | 5 | - |
15 | ![]() Mirco Bergamasco | Italy | 3 | - | - | - |
15 | ![]() Shane Horgan | Ireland | 3 | - | - | - |
10 | ![]() Gareth Thomas | Wales | 2 | - | - | - |
10 | ![]() Sean Lamont | Scotland | 2 | - | - | - |
10 | ![]() Aurelien Rougerie | France | 2 | - | - | - |
10 | ![]() David Marty | France | 2 | - | - | - |
10 | ![]() Cedric Heymans | France | 2 | - | - | - |
10 | ![]() Mike Tindall | England | 2 | - | - | - |
10 | ![]() Florian Fritz | France | 2 | - | - | - |
10 | ![]() Mark Jones | Wales | 2 | - | - | - |
10 | ![]() Mark Cueto | England | 2 | - | - | - |
6 | ![]() Dan Parks | Scotland | - | - | 1 | 1 |
5 | ![]() Gordon D'Arcy | Ireland | 1 | - | - | - |
5 | ![]() Peter Stringer | Ireland | 1 | - | - | - |
5 | ![]() Christophe Dominici | France | 1 | - | - | - |
5 | ![]() Ezio Galon | Italy | 1 | - | - | - |
5 | ![]() Jamie Noon | England | 1 | - | - | - |
5 | ![]() Steve Borthwick | England | 1 | - | - | - |
5 | ![]() Olivier Magne | France | 1 | - | - | - |
5 | ![]() Yannick Nyanga | France | 1 | - | - | - |
5 | ![]() Sebastien Bruno | France | 1 | - | - | - |
5 | ![]() David Wallace | Ireland | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.