Points | Players | T | C | P | DG |
---|---|---|---|---|---|
197 | Scott Martin | 2 | 26 | 45 | - |
55 | Lewis Vinnicombe | 11 | - | - | - |
50 | Glenn Cooper | 10 | - | - | - |
50 | Ian Hambly | 10 | - | - | - |
37 | Paul Thirlby | 7 | 1 | - | - |
32 | Bede Brown | 3 | 7 | 1 | - |
30 | Craig Bonds | 6 | - | - | - |
20 | Neil Corin | 4 | - | - | - |
15 | Lee Curnow | 3 | - | - | - |
15 | James Lancaster | 3 | - | - | - |
10 | Sam Heard | 2 | - | - | - |
10 | Mark Harper | 2 | - | - | - |
5 | Jonathan Wright | 1 | - | - | - |
5 | Andy Hymans | 1 | - | - | - |
5 | Merek Churcher | 1 | - | - | - |
5 | Sam Harrison | 1 | - | - | - |
5 | Neil Douch | 1 | - | - | - |
5 | Simon Griffiths | 1 | - | - | - |
5 | Nathan Thomas | 1 | - | - | - |
5 | Mark Richards | 1 | - | - | - |
5 | John Navin | 1 | - | - | - |
5 | Adam Flide | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.