Points | Players | T | C | P | DG |
---|---|---|---|---|---|
198 | Alister Chambers | 1 | 50 | 31 | - |
97 | Chris Green | 16 | 7 | 1 | - |
60 | Marc Smith | 12 | - | - | - |
55 | James Wagstaff | 11 | - | - | - |
35 | David McDonald | 7 | - | - | - |
30 | Alan Barker | 6 | - | - | - |
30 | Stuart Singleton | 6 | - | - | - |
25 | Kevin Bates | 4 | 1 | 1 | - |
25 | Jamie Connors | 5 | - | - | - |
25 | Tom Lucas | 5 | - | - | - |
20 | James Shearing | 4 | - | - | - |
15 | James Hyde | 3 | - | - | - |
15 | Phil Bailey | 3 | - | - | - |
15 | Andrew Newnham | 3 | - | - | - |
12 | Ben Green | 2 | 1 | - | - |
10 | Gareth Pratt | 2 | - | - | - |
10 | Nathan Strange | 2 | - | - | - |
5 | Chris Dyton | 1 | - | - | - |
5 | David Hyett | 1 | - | - | - |
5 | Duncan Milsted | 1 | - | - | - |
5 | Peter Dack | 1 | - | - | - |
5 | Alan Henley | 1 | - | - | - |
0 | Mark Williams | - | - | - | - |
0 | Richard Harding | - | - | - | - |
0 | Simon Webb | - | - | - | - |
0 | Danny Rosewell | - | - | - | - |
0 | Mike Coxford | - | - | - | - |
0 | Luke Irvine | - | - | - | - |
0 | David Haynes | - | - | - | - |
0 | Kevin McAlpine | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.