Players | Points | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
Ian Gowland | 129 | 92 | 37 | 14 | 8 | 68 | 61 |
Steve Smart | 84 | 41 | 43 | 2 | 5 | 63 | 21 |
Shaun Perry | 65 | 35 | 30 | 3 | 2 | 55 | 10 |
James Benedict | 35 | 20 | 15 | 2 | 1 | 15 | 20 |
Rod Penney | 30 | 15 | 15 | 1 | - | 25 | 5 |
Warren Port | 30 | 15 | 15 | - | 4 | 10 | 20 |
Eddie Smith | 18 | 10 | 8 | 1 | 1 | 8 | 10 |
Gareth Davies | 18 | 13 | 5 | - | - | 3 | 15 |
Chris Barker | 15 | 5 | 10 | 1 | 2 | 7 | 8 |
Layton Wilkinson | 15 | 15 | - | 1 | - | 5 | 10 |
Mark Lindsay | 15 | 5 | 10 | - | 2 | 5 | 10 |
Ben Connett | 10 | 5 | 5 | 1 | - | 10 | - |
Ian Langford | 10 | - | 10 | - | - | 10 | - |
Jacob John | 5 | - | 5 | - | - | - | 5 |
Stuart Homer | 5 | - | 5 | - | - | 5 | - |
Russell Port | 5 | - | 5 | - | - | 5 | - |
Tony Asipito | 5 | - | 5 | - | - | 5 | - |
Darren Robbins | 3 | 3 | - | - | 1 | - | 3 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.