Players | Points | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
Ruban Love | 19 | 17 | 2 | 1 | - | 10 | 9 |
Taine Plumtree | 15 | 10 | 5 | 1 | - | 15 | - |
Brandyn Laursen | 12 | - | 12 | - | 2 | 9 | 3 |
Pepesana Patafilo | 10 | 10 | - | - | - | - | 10 |
Julian Savea | 10 | 5 | 5 | - | - | 5 | 5 |
Peter Umaga-Jensen | 10 | 10 | - | - | - | 5 | 5 |
Du Plessis Kirifi | 5 | 5 | - | - | - | - | 5 |
Bruce Kauika-Peterson | 5 | - | 5 | - | - | 5 | - |
Alex Fidow | 5 | 5 | - | - | - | 5 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.