Players | Points | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
Tommaso Allan | 62 | 42 | 20 | 4 | 2 | 33 | 29 |
Paolo Garbisi | 34 | 20 | 14 | 3 | 4 | 34 | - |
Pierre Bruno | 20 | 15 | 5 | - | - | 20 | - |
Ange Capuzzo | 15 | 10 | 5 | - | - | 15 | - |
Tommaso Menoncello | 15 | 10 | 5 | 1 | - | - | 15 |
Edoardo Padovani | 10 | - | 10 | - | 2 | 3 | 7 |
Lorenzo Cannone | 10 | - | 10 | - | 1 | 10 | - |
Monty Ioane | 10 | 5 | 5 | - | - | 10 | - |
Ignacio Brex | 5 | 5 | - | - | - | 5 | - |
Alessandro Garbisi | 5 | - | 5 | - | - | - | 5 |
Giacomo Nicotera | 5 | - | 5 | - | - | - | 5 |
Marco Zanon | 5 | - | 5 | - | - | - | 5 |
Cherif Traore | 5 | - | 5 | - | - | - | 5 |
Epalahame Faiva | 5 | - | 5 | - | - | 5 | - |
Stephen Varney | 5 | - | 5 | - | - | 5 | - |
Alessandro Fusco | 5 | 5 | - | 1 | - | - | 5 |
Leonardo Marin | 5 | 5 | - | - | - | - | 5 |
Niccolo Cannone | 5 | 5 | - | - | - | - | 5 |
Gianmarco Lucchesi | 5 | - | 5 | - | - | - | 5 |
Giacomo Da Re | 4 | - | 4 | - | - | - | 4 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.