Players | Points | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
Tony Yapp | 229 | 229 | - | 12 | - | 106 | 123 |
Ben Harvey | 119 | 119 | - | 5 | 1 | 86 | 33 |
Nick Baxter | 65 | 65 | - | - | 1 | 30 | 35 |
Jim Jenner | 60 | 60 | - | - | 3 | 45 | 15 |
Sateki Tuipulotu | 47 | 47 | - | - | 1 | 37 | 10 |
Andrew Higgins | 45 | 45 | - | - | - | 25 | 20 |
Andrew Currier | 45 | 45 | - | - | 1 | 40 | 5 |
Rob Myler | 30 | 30 | - | - | - | 10 | 20 |
Chris Raymond | 25 | 25 | - | - | 1 | 10 | 15 |
Neil Lyman | 20 | 20 | - | - | - | 15 | 5 |
Tony Windo | 20 | 20 | - | - | - | 10 | 10 |
James Richards | 20 | 20 | - | - | - | 15 | 5 |
James Cockle | 15 | 15 | - | - | - | 10 | 5 |
Duncan Hughes | 15 | 15 | - | - | - | 5 | 10 |
Matt Walker | 15 | 15 | - | - | - | 10 | 5 |
Bruce Fenley | 15 | 15 | - | - | 1 | 5 | 10 |
Nathan Carter | 15 | 15 | - | - | - | 10 | 5 |
Chris Simpson-Daniel | 15 | 15 | - | - | - | 5 | 10 |
Mark Linnett | 10 | 10 | - | - | - | 10 | - |
Brett Scriven | 10 | 10 | - | - | - | 5 | 5 |
Richard Denhardt | 10 | 10 | - | - | - | - | 10 |
Andrew Collins | 10 | 10 | - | - | - | 10 | - |
Dave Sims | 10 | 10 | - | - | - | 5 | 5 |
Marco Caputo | 5 | 5 | - | - | - | - | 5 |
Dave Merlin | 5 | 5 | - | - | - | - | 5 |
Stephen Lloyd | 5 | 5 | - | - | - | 5 | - |
Sililo Martens | 5 | 5 | - | - | - | 5 | - |
Simon Daws | 5 | 5 | - | - | 1 | 5 | - |
Mark Eastwood | 5 | 5 | - | - | - | 5 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.