Players | Club | Points | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|---|
![]() Jordie Barrett | New Zealand | 16 | 8 | 8 | 1 | 1 | 16 | - |
![]() Romain Ntamack | France | 13 | 6 | 7 | - | 1 | 13 | - |
![]() Daniel Biggar | Wales | 11 | 8 | 3 | 1 | - | - | 11 |
![]() Darcy Graham | Scotland | 10 | 5 | 5 | - | - | 10 | - |
![]() Antoine Dupont | France | 10 | 10 | - | - | - | 10 | - |
![]() Aaron Smith | New Zealand | 10 | 5 | 5 | - | - | 10 | - |
![]() Marika Koroibete | Australia | 10 | 5 | 5 | - | - | - | 10 |
![]() Fraser Brown | Scotland | 10 | 5 | 5 | - | - | 10 | - |
![]() Adam Hastings | Scotland | 8 | 2 | 6 | 1 | 1 | 8 | - |
![]() James O'Connor | Australia | 8 | 5 | 3 | - | - | - | 8 |
![]() Richie Mo'unga | New Zealand | 7 | 5 | 2 | 1 | 1 | 7 | - |
![]() Cyril Baille | France | 5 | 5 | - | - | - | 5 | - |
![]() Leigh Halfpenny | Wales | 5 | 5 | - | - | - | - | 5 |
![]() Charles Ollivon | France | 5 | - | 5 | - | - | 5 | - |
![]() Teddy Thomas | France | 5 | - | 5 | - | - | 5 | - |
![]() Nicky Smith | Wales | 5 | - | 5 | - | - | - | 5 |
![]() Akaki Tabutsadze | Georgia | 5 | - | 5 | - | - | - | 5 |
![]() Sam Cane | New Zealand | 5 | - | 5 | - | - | 5 | - |
![]() Ardie Savea | New Zealand | 5 | - | 5 | - | - | 5 | - |
![]() Hamish Watson | Scotland | 5 | 5 | - | - | - | 5 | - |
![]() Blair Kinghorn | Scotland | 5 | - | 5 | - | - | 5 | - |
![]() Duhan van der Merwe | Scotland | 5 | - | 5 | - | - | 5 | - |
![]() Stuart McInally | Scotland | 5 | - | 5 | - | - | 5 | - |
![]() Filipo Daugunu | Australia | 5 | - | 5 | - | - | - | 5 |
![]() Tedo Abzhandadze | Georgia | 2 | - | 2 | - | - | - | 2 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.