Players | Points | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
Richie Mo'unga | 99 | 51 | 48 | 5 | 5 | 58 | 41 |
Will Jordan | 30 | 15 | 15 | - | - | 15 | 15 |
Sevu Reece | 20 | 5 | 15 | 1 | 1 | 5 | 15 |
George Bridge | 15 | 5 | 10 | - | - | 15 | - |
Thomas Christie | 10 | - | 10 | - | - | - | 10 |
Braydon Ennor | 10 | 5 | 5 | - | - | 5 | 5 |
Codie Taylor | 5 | 5 | - | - | - | - | 5 |
Leicester Faingaanuku | 5 | - | 5 | - | 1 | - | 5 |
Tom Sanders | 5 | 5 | - | 1 | - | - | 5 |
Quinten Strange | 5 | - | 5 | - | - | 5 | - |
Mitchell Drummond | 5 | - | 5 | - | - | 5 | - |
David Havili | 5 | - | 5 | - | - | - | 5 |
Jack Goodhue | 5 | 5 | - | - | - | - | 5 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.