Players | Points | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
Louis Grimoldby | 20 | 10 | 10 | - | 3 | 9 | 11 |
Sydney Blackmore | 10 | 5 | 5 | 1 | - | 5 | 5 |
Jarryd Sage | 10 | - | 10 | - | - | - | 10 |
Aleki Lutui | 10 | - | 10 | - | - | 10 | - |
Nana Asiedu | 10 | 5 | 5 | 1 | - | - | 10 |
Sam Costelow | 7 | 3 | 4 | - | 1 | 7 | - |
Joshua Gillespie | 5 | 5 | - | 1 | - | 5 | - |
Spencer Sutherland | 5 | 5 | - | 1 | - | 5 | - |
Billy Johnson | 5 | - | 5 | - | - | 5 | - |
David Ward | 5 | - | 5 | - | - | - | 5 |
Karim Lynch | 5 | - | 5 | - | 1 | - | 5 |
Joseph Bercis | 5 | - | 5 | - | - | 5 | - |
Will Foster | 5 | 5 | - | 1 | 1 | - | 5 |
Josh Sharp | 5 | 3 | 2 | 1 | - | 5 | - |
Nigel Baker | 5 | - | 5 | - | - | - | 5 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.