Players | Points | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
James Grayson | 104 | 63 | 41 | 3 | 4 | 56 | 48 |
Daniel Biggar | 54 | 37 | 17 | 2 | 2 | 32 | 22 |
Jacobus Reinach | 25 | 10 | 15 | 1 | - | 15 | 10 |
Taqele Nalyaravoro | 20 | 10 | 10 | - | - | 15 | 5 |
David Ribbans | 20 | 10 | 10 | - | - | 15 | 5 |
Harry Mallinder | 19 | 13 | 6 | 1 | 1 | 19 | - |
Tom Collins | 15 | - | 15 | - | - | 10 | 5 |
Henry Taylor | 15 | 10 | 5 | - | - | 5 | 10 |
Rory Hutchinson | 15 | 15 | - | 2 | - | - | 15 |
Michael Haywood | 15 | 15 | - | - | - | 10 | 5 |
Teimana Harrison | 15 | 10 | 5 | - | - | 10 | 5 |
Matt Proctor | 10 | 10 | - | - | - | 10 | - |
Fraser Dingwell | 10 | 5 | 5 | 1 | - | 10 | - |
Alex Mitchell | 10 | - | 10 | - | - | 10 | - |
Tom Wood | 10 | 5 | 5 | - | - | - | 10 |
Ahsee Tuala | 10 | 5 | 5 | - | 1 | 5 | 5 |
George Furbank | 10 | - | 10 | - | - | 10 | - |
Piers Francis | 10 | - | 10 | - | 1 | 10 | - |
Taiye Ryan Olowofela | 5 | 5 | - | - | - | - | 5 |
Joshua Gillespie | 5 | - | 5 | - | - | - | 5 |
Paul Hill | 5 | - | 5 | - | - | - | 5 |
Api Ratuniyarawa | 5 | 5 | - | - | - | 5 | - |
Lewis Ludlam | 5 | 5 | - | - | - | - | 5 |
Ollie Sleightholme | 5 | - | 5 | - | - | 5 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.