Players | Points | FH | SH | FS | LS |
---|---|---|---|---|---|
Will Harrison | 43 | 17 | 26 | 2 | - |
Lachlan Lonergan | 20 | 10 | 10 | - | - |
Ben Donaldson | 19 | 7 | 12 | 1 | 1 |
Mark Nawaqanitawase | 10 | 5 | 5 | 1 | - |
Nick Frost | 10 | - | 10 | - | 1 |
Isaac Lucas | 10 | 5 | 5 | - | - |
Harry Wilson | 10 | 5 | 5 | - | - |
Noah Lolesio | 10 | 5 | 5 | - | - |
Will Harris | 10 | 5 | 5 | - | - |
Michael McDonald | 9 | 5 | 4 | - | 1 |
Triston Reilly | 5 | - | 5 | - | - |
Carlo Tizzano | 5 | - | 5 | - | - |
Fraser McReight | 5 | - | 5 | - | - |
SIone Tui | 5 | 5 | - | - | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer