Players | Club | Points | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|---|
![]() Joe Simmonds | Exeter Chiefs | 26 | 16 | 10 | 1 | - | 26 | - |
![]() Owen Farrell | Saracens | 26 | 14 | 12 | - | - | 14 | 12 |
![]() Nick Tompkins | Saracens | 15 | - | 15 | - | - | 15 | - |
![]() Liam Williams | Saracens | 10 | 5 | 5 | - | - | 5 | 5 |
![]() Jamie George | Saracens | 10 | 5 | 5 | - | - | - | 10 |
![]() Sean Maitland | Saracens | 10 | 5 | 5 | - | - | 5 | 5 |
![]() Ben Spencer | Saracens | 10 | 10 | - | - | - | 5 | 5 |
![]() Sam Hill | Exeter Chiefs | 10 | - | 10 | - | 2 | 10 | - |
![]() David Dennis | Exeter Chiefs | 5 | - | 5 | - | - | 5 | - |
![]() Nic White | Exeter Chiefs | 5 | 5 | - | 1 | - | 5 | - |
![]() Dave Ewers | Exeter Chiefs | 5 | 5 | - | - | - | 5 | - |
![]() Jonny Hill | Exeter Chiefs | 5 | 5 | - | - | - | 5 | - |
![]() Henry Slade | Exeter Chiefs | 5 | - | 5 | - | - | 5 | - |
![]() Lewis Ludlow | Gloucester | 5 | - | 5 | - | 1 | - | 5 |
![]() Thomas O'Flaherty | Exeter Chiefs | 5 | - | 5 | - | - | 5 | - |
![]() Harry Williams | Exeter Chiefs | 5 | 5 | - | - | - | 5 | - |
![]() Ahsee Tuala | Northampton Saints | 5 | 5 | - | - | - | - | 5 |
![]() Sam Simmonds | Exeter Chiefs | 5 | - | 5 | - | - | 5 | - |
![]() Ruan Dreyer | Gloucester | 5 | - | 5 | - | - | - | 5 |
![]() Ben Morgan | Gloucester | 5 | 5 | - | 1 | - | - | 5 |
![]() Billy Twelvetrees | Gloucester | 4 | 2 | 2 | - | - | - | 4 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.