Players | Club | Points | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|---|
![]() Benjamin Urdapilleta | Castres | 40 | 30 | 10 | 2 | 2 | - | 40 |
![]() Michael Harris | Lyon OU | 23 | 15 | 8 | 1 | 2 | - | 23 |
![]() Rhian Pienaar | Montpellier | 20 | 13 | 7 | 1 | - | 20 | - |
![]() Armand Battle | Castres | 10 | 5 | 5 | - | - | - | 10 |
![]() Anthony Belleau | Toulon | 8 | 3 | 5 | - | - | 8 | - |
![]() Thomas Ramos | Toulouse | 6 | 6 | - | - | - | 6 | - |
![]() Rory Kockott | Castres | 6 | 3 | 3 | - | - | - | 6 |
![]() Francois Steyn | Montpellier | 6 | 6 | - | - | - | 6 | - |
![]() Francois Trinh Duc | Toulon | 6 | - | 6 | - | - | 6 | - |
![]() Jose Imhoff | Racing CF | 5 | 5 | - | - | - | 5 | - |
![]() Maama Vaipulu | Castres | 5 | 5 | - | 1 | - | - | 5 |
![]() Louis Dupichat | Racing CF | 5 | 5 | - | - | - | 5 | - |
![]() Paul Willemse | Montpellier | 5 | - | 5 | - | - | 5 | - |
![]() Julien Dumora | Castres | 5 | 5 | - | - | - | - | 5 |
![]() Steve Mafi | Castres | 5 | - | 5 | - | - | - | 5 |
![]() Louis Picamoles | Montpellier | 5 | - | 5 | - | - | 5 | - |
![]() Leonardo Ghiraldini | Toulouse | 5 | - | 5 | - | 1 | 5 | - |
![]() Dylan Cretin | Lyon OU | 5 | - | 5 | - | - | - | 5 |
![]() Toby Carter Arnold | Lyon OU | 5 | - | 5 | - | - | - | 5 |
![]() Nemani Nadolo | Montpellier | 5 | 5 | - | - | - | 5 | - |
![]() Chris Ashton | Toulon | 5 | - | 5 | - | - | 5 | - |
![]() Alexandre Dumoulin | Montpellier | 5 | 5 | - | - | - | 5 | - |
![]() Teddy Iribaren | Racing CF | 4 | 4 | - | - | - | 4 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.