Players | Points | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
Ross Winney | 286 | 162 | 124 | 16 | 19 | 159 | 127 |
Fergus Mulchrone | 75 | 35 | 40 | 2 | 2 | 30 | 45 |
Jonathan Lowden | 27 | 16 | 11 | 1 | 2 | 25 | 2 |
Geary Hewitt | 25 | 15 | 10 | - | - | 20 | 5 |
Peter Allen | 25 | 15 | 10 | - | - | 15 | 10 |
Chris Jones | 25 | 10 | 15 | 1 | 1 | 10 | 15 |
Josh Fowles | 25 | 10 | 15 | 1 | - | 15 | 10 |
Jonathon Keep | 20 | 5 | 15 | 2 | - | 5 | 15 |
Daniel Baines | 15 | 10 | 5 | 1 | - | 5 | 10 |
Chris Townsend | 15 | 5 | 10 | 1 | - | 5 | 10 |
Robert McDermott | 15 | 10 | 5 | - | - | 10 | 5 |
Craig Smithson | 15 | 10 | 5 | - | - | 15 | - |
Peter Hardwick | 10 | 5 | 5 | - | - | - | 10 |
Martin Kent | 10 | - | 10 | - | - | 5 | 5 |
Richard Hughes | 10 | 10 | - | 1 | - | 5 | 5 |
Luke Fowles | 10 | 5 | 5 | - | - | 5 | 5 |
Alan Marsh | 5 | - | 5 | - | 1 | 5 | - |
George Coote | 5 | 5 | - | - | - | - | 5 |
Ben Latham | 5 | 5 | - | - | - | 5 | - |
Sam Moss | 5 | - | 5 | - | - | - | 5 |
Ian Lear | 5 | - | 5 | - | 1 | - | 5 |
Will Robinson | 5 | 5 | - | - | - | - | 5 |
Anthony Howcroft | 5 | - | 5 | - | - | 5 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.