Players | Points | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
Lewis Boyd | 140 | 60 | 80 | - | 2 | 75 | 65 |
Dan Stephens | 101 | 62 | 39 | 4 | 1 | 43 | 58 |
Robert Aloe | 94 | 57 | 37 | 5 | 1 | 73 | 21 |
Zane Butler | 45 | 10 | 35 | - | - | 35 | 10 |
Craig Wilson | 45 | 20 | 25 | 2 | 1 | 5 | 40 |
Ian Voortman | 39 | 22 | 17 | 1 | - | 25 | 14 |
Garry Holmes | 25 | 10 | 15 | - | 1 | 15 | 10 |
Chris Park | 22 | 16 | 6 | - | - | 7 | 15 |
Gareth Gore | 20 | 5 | 15 | - | 1 | 5 | 15 |
Richard Harryman | 15 | - | 15 | - | - | 5 | 10 |
Mark Wilson | 15 | 10 | 5 | - | - | 10 | 5 |
Matt Gracie | 15 | 5 | 10 | - | - | 10 | 5 |
James Gough | 10 | 10 | - | - | - | 5 | 5 |
Brett Ashley | 10 | 10 | - | - | - | - | 10 |
Luke Ladell | 10 | 10 | - | - | - | - | 10 |
Liam Hayton | 10 | 5 | 5 | - | - | - | 10 |
Billy Coxon | 10 | 5 | 5 | - | - | 5 | 5 |
Allen Martindale | 5 | - | 5 | - | - | 5 | - |
Rob Quarry | 5 | - | 5 | - | - | 5 | - |
Duncan Green | 5 | - | 5 | - | - | 5 | - |
Jamie Postlethwaite | 5 | - | 5 | - | - | 5 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.