Players | Points | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
Leigh Hinton | 126 | 60 | 66 | 7 | 3 | 99 | 27 |
Greg McDonald | 59 | 24 | 35 | 2 | - | 23 | 36 |
Richard Protherough | 35 | 15 | 20 | - | 1 | 30 | 5 |
Geoff Gregory | 30 | 10 | 20 | - | 1 | 5 | 25 |
Rod Martin | 25 | - | 25 | - | - | 5 | 20 |
Matt Mousford | 20 | 15 | 5 | 1 | - | 10 | 10 |
Paul Dineen | 20 | 5 | 15 | 1 | - | - | 20 |
Ian Patten | 20 | 15 | 5 | - | - | - | 20 |
David Hunt | 15 | 5 | 10 | 1 | 1 | - | 15 |
Duncan White | 15 | 15 | - | 1 | - | 15 | - |
Terry Sigley | 11 | 8 | 3 | 1 | - | 11 | - |
Shaun Renwick | 10 | - | 10 | - | - | 5 | 5 |
Marcus Cook | 10 | 5 | 5 | - | - | 5 | 5 |
Andy Binns | 7 | - | 7 | - | 1 | 5 | 2 |
Simon Brading | 5 | 5 | - | - | - | 5 | - |
Steve Powell | 5 | - | 5 | - | 1 | 5 | - |
Matt Long | 5 | 5 | - | - | - | - | 5 |
Richard Stott | 5 | - | 5 | - | - | 5 | - |
Stephen Nutt | 5 | - | 5 | - | 1 | 5 | - |
Richard Ward | 5 | - | 5 | - | 1 | - | 5 |
Gary Becconsall | 5 | - | 5 | - | - | - | 5 |
Carl Colvin | 5 | - | 5 | - | - | - | 5 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.