Players | Points | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
Will Massey | 187 | 98 | 89 | 7 | 4 | 89 | 98 |
Phillip Belgian | 62 | 29 | 33 | 3 | 1 | 38 | 24 |
Ali Gray | 45 | 40 | 5 | 1 | - | 35 | 10 |
Barry Hills | 40 | 25 | 15 | - | 1 | 20 | 20 |
Benjamin Duncan | 35 | 15 | 20 | 1 | 1 | 15 | 20 |
Gavin Beasley | 26 | 13 | 13 | - | 2 | 16 | 10 |
Andrew Murray | 17 | 2 | 15 | - | 1 | 13 | 4 |
Peter Southern | 15 | - | 15 | - | 1 | 10 | 5 |
Edward Holmes | 15 | - | 15 | - | - | 10 | 5 |
Robert White | 15 | - | 15 | - | 1 | 15 | - |
Rowan Brown | 15 | 5 | 10 | 1 | 1 | 5 | 10 |
Matthew MacLoughlan | 10 | - | 10 | - | 1 | 5 | 5 |
Johnny Williams | 10 | 5 | 5 | - | - | 5 | 5 |
Edward Parker | 5 | 5 | - | - | - | 5 | - |
Graeme Smith | 5 | 5 | - | - | - | 5 | - |
Jack Harrison | 5 | 5 | - | - | - | - | 5 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.