Players | Club | CA | C | PA | P | Total | TS | R% |
---|---|---|---|---|---|---|---|---|
![]() Jack Crowley | Ireland U20 | 10 | 8 | 1 | 1 | 11 | 9 | 81.82% |
![]() Thibault Debaes | France U20 | 4 | 4 | 1 | 1 | 5 | 5 | 100% |
![]() Ioan Lloyd | Wales U20 | 3 | 1 | 2 | - | 5 | 1 | 20% |
![]() Paolo Garbisi | Italy U20 | 4 | 3 | 1 | 1 | 5 | 4 | 80% |
![]() Joris Moura | France U20 | - | - | 4 | 4 | 4 | 4 | 100% |
![]() George Barton | England U20 | 3 | 3 | - | - | 3 | 3 | 100% |
![]() Sam Costelow | Wales U20 | 3 | 3 | - | - | 3 | 3 | 100% |
![]() Cheikh Tiberghien | France U20 | 2 | 1 | - | - | 2 | 1 | 50% |
![]() Nathan Chamberlain | Scotland U20 | 1 | 1 | 1 | 1 | 2 | 2 | 100% |
![]() Tim Corkery | Ireland U20 | 1 | - | - | - | 1 | - | 0% |
![]() Harry Paterson | Scotland U20 | - | - | - | - | - | - | 0% |
![]() Josh Thomas | Wales U20 | - | - | - | - | - | - | 0% |
![]() Manu Vunipola | England U20 | - | - | - | - | - | - | 0% |
![]() Josh Hodge | England U20 | - | - | - | - | - | - | 0% |
CA = Conversion attempts ,
C = Conversion scored ,
PA = Penalties attempts ,
P = Penalties scored,
Total = Total appearances ,
TS = Total success,
R% = Rate procentage.