Players | Club | CA | C | PA | P | Total | TS | R% |
---|---|---|---|---|---|---|---|---|
![]() Fergus Burke | canterbury | 6 | 4 | 2 | 2 | 8 | 6 | 75% |
![]() Stephen Perofeta | Taranaki | 6 | 6 | 2 | 2 | 8 | 8 | 100% |
![]() Ruban Love | Wellington | 5 | 3 | 3 | 1 | 8 | 4 | 50% |
![]() Kaleb Trask | Bay of Plenty | 4 | 4 | 2 | 1 | 6 | 5 | 83.33% |
![]() Fletcher Smith | Waikato | 4 | 4 | 1 | - | 5 | 4 | 80% |
![]() Marty Banks | Southland | 1 | 1 | 4 | 4 | 5 | 5 | 100% |
![]() Mitch Hunt | Tasman | 3 | 3 | 2 | 2 | 5 | 5 | 100% |
![]() Jarrod Halliday | Counties Manukau | 1 | 1 | 3 | 3 | 4 | 4 | 100% |
![]() Harry Plummer | Auckland | 1 | - | 3 | 2 | 4 | 2 | 50% |
![]() Brett Cameron | Manawatu | 3 | 2 | 1 | 1 | 4 | 3 | 75% |
![]() Bryn Gatland | North Harbour | 1 | - | 3 | 3 | 4 | 3 | 75% |
![]() Vilimoni Koroi | Otago | 1 | 1 | 2 | 1 | 3 | 2 | 66.67% |
![]() Lincoln McClutchie | Hawkes Bay | 2 | 1 | - | - | 2 | 1 | 50% |
![]() Rivez Reihana | Northland | 1 | 1 | - | - | 1 | 1 | 100% |
![]() Tiaan Falcon | Hawkes Bay | 1 | 1 | - | - | 1 | 1 | 100% |
![]() Luteru Laulala | Counties Manukau | 1 | - | - | - | 1 | - | 0% |
![]() Brandyn Laursen | Wellington | - | - | 1 | 1 | 1 | 1 | 100% |
![]() Greg Dyer | Southland | - | - | - | - | - | - | 0% |
![]() Siosiua Kaifa | Hawkes Bay | - | - | - | - | - | - | 0% |
![]() Josh Ioane | Otago | - | - | - | - | - | - | 0% |
![]() Sam Gilbert | Otago | - | - | - | - | - | - | 0% |
CA = Conversion attempts ,
C = Conversion scored ,
PA = Penalties attempts ,
P = Penalties scored,
Total = Total appearances ,
TS = Total success,
R% = Rate procentage.