Players | Club | CA | C | PA | P | Total | TS | R% |
---|---|---|---|---|---|---|---|---|
![]() Curwin Bosch | Sharks | 14 | 13 | 22 | 17 | 36 | 30 | 83.33% |
![]() Elton Jantjies | Lions | 16 | 13 | 11 | 7 | 27 | 20 | 74.07% |
![]() Tim Swiel | Western Stormers | 10 | 7 | 13 | 11 | 23 | 18 | 78.26% |
![]() Morne Steyn | Bulls | 6 | 6 | 13 | 11 | 19 | 17 | 89.47% |
![]() Francois Steyn | Cheetahs | 7 | 7 | 9 | 7 | 16 | 14 | 87.5% |
![]() Tinus de Beer | Griquas | 4 | 4 | 9 | 5 | 13 | 9 | 69.23% |
![]() Damian Willemse | Western Stormers | 6 | 3 | 4 | 3 | 10 | 6 | 60% |
![]() Eddie Fouche | Pumas | 7 | 7 | 3 | 3 | 10 | 10 | 100% |
![]() George Whitehead | Griquas | 7 | 5 | 3 | 3 | 10 | 8 | 80% |
![]() Tiaan Swanepoel | Lions | - | - | 9 | 9 | 9 | 9 | 100% |
![]() Tiaan Schoeman | Cheetahs | 2 | 2 | 6 | 4 | 8 | 6 | 75% |
![]() Chris Smith | Bulls | 4 | 2 | 3 | 2 | 7 | 4 | 57.14% |
![]() Devon Williams | Pumas | - | - | 3 | 3 | 3 | 3 | 100% |
![]() Ginter Smuts | Pumas | 1 | 1 | 1 | 1 | 2 | 2 | 100% |
![]() Ashlon Davids | Griquas | 2 | 1 | - | - | 2 | 1 | 50% |
![]() Clinton Swart | Bulls | 1 | 1 | - | - | 1 | 1 | 100% |
![]() Andre Swarts | Griquas | 1 | 1 | - | - | 1 | 1 | 100% |
![]() Tiaan Botes | Pumas | 1 | - | - | - | 1 | - | 0% |
![]() Theo Boshoff | Pumas | 1 | - | - | - | 1 | - | 0% |
![]() Rhian Pienaar | Cheetahs | - | - | - | - | - | - | 0% |
![]() Niel Marais | Pumas | - | - | - | - | - | - | 0% |
![]() Neil Maritz | Pumas | - | - | - | - | - | - | 0% |
![]() Reinhardt Fortuin | Cheetahs | - | - | - | - | - | - | 0% |
![]() Kade Wolhuter | Western Stormers | - | - | - | - | - | - | 0% |
CA = Conversion attempts ,
C = Conversion scored ,
PA = Penalties attempts ,
P = Penalties scored,
Total = Total appearances ,
TS = Total success,
R% = Rate procentage.