Players | Club | CA | C | PA | P | Total | TS | R% |
---|---|---|---|---|---|---|---|---|
![]() Ramiro Pez | Italy | 2 | 2 | 12 | 7 | 14 | 9 | 64.29% |
![]() Charlie Hodgson | England | 4 | 4 | 9 | 6 | 13 | 10 | 76.92% |
![]() Ronan O'Gara | Ireland | 7 | 6 | 6 | 4 | 13 | 10 | 76.92% |
![]() Chris Paterson | Scotland | 3 | 2 | 5 | 5 | 8 | 7 | 87.5% |
![]() Jean-Baptiste Elissalde | France | 4 | 1 | 4 | 3 | 8 | 4 | 50% |
![]() Stephen Jones | Wales | 2 | 1 | 2 | 2 | 4 | 3 | 75% |
![]() Dmitri Yachvili | France | - | - | 2 | 2 | 2 | 2 | 100% |
![]() Damien Traille | France | - | - | 1 | - | 1 | - | 0% |
![]() Dan Parks | Scotland | - | - | 1 | 1 | 1 | 1 | 100% |
![]() Andy Goode | England | - | - | 1 | 1 | 1 | 1 | 100% |
![]() Paul Griffin | Italy | - | - | 1 | 1 | 1 | 1 | 100% |
![]() Gavin Henson | Wales | - | - | - | - | - | - | 0% |
CA = Conversion attempts ,
C = Conversion scored ,
PA = Penalties attempts ,
P = Penalties scored,
Total = Total appearances ,
TS = Total success,
R% = Rate procentage.