Players | Club | CA | C | PA | P | Total | TS | R% |
---|---|---|---|---|---|---|---|---|
![]() Fletcher Smith | Waikato | 13 | 11 | 3 | 1 | 16 | 12 | 75% |
![]() Brett Cameron | Manawatu | 6 | 5 | 10 | 7 | 16 | 12 | 75% |
![]() Stephen Perofeta | Taranaki | 9 | 9 | 7 | 6 | 16 | 15 | 93.75% |
![]() Ruban Love | Wellington | 11 | 8 | 4 | 1 | 15 | 9 | 60% |
![]() Fergus Burke | canterbury | 10 | 5 | 3 | 3 | 13 | 8 | 61.54% |
![]() Mitch Hunt | Tasman | 4 | 4 | 8 | 5 | 12 | 9 | 75% |
![]() Harry Plummer | Auckland | 5 | 3 | 7 | 5 | 12 | 8 | 66.67% |
![]() Kaleb Trask | Bay of Plenty | 6 | 6 | 3 | 1 | 9 | 7 | 77.78% |
![]() Jarrod Halliday | Counties Manukau | 1 | 1 | 6 | 5 | 7 | 6 | 85.71% |
![]() Marty Banks | Southland | 1 | 1 | 6 | 6 | 7 | 7 | 100% |
![]() Vilimoni Koroi | Otago | 2 | 2 | 5 | 4 | 7 | 6 | 85.71% |
![]() Bryn Gatland | North Harbour | 3 | 1 | 4 | 4 | 7 | 5 | 71.43% |
![]() Lincoln McClutchie | Hawkes Bay | 5 | 3 | - | - | 5 | 3 | 60% |
![]() Rivez Reihana | Northland | 3 | 3 | 1 | - | 4 | 3 | 75% |
![]() Brandyn Laursen | Wellington | 2 | 2 | 1 | 1 | 3 | 3 | 100% |
![]() Tiaan Falcon | Hawkes Bay | 3 | 2 | - | - | 3 | 2 | 66.67% |
![]() Greg Dyer | Southland | 1 | - | 1 | - | 2 | - | 0% |
![]() Siosiua Kaifa | Hawkes Bay | - | - | 1 | 1 | 1 | 1 | 100% |
![]() Josh Ioane | Otago | - | - | 1 | 1 | 1 | 1 | 100% |
![]() Luteru Laulala | Counties Manukau | 1 | - | - | - | 1 | - | 0% |
![]() Sam Gilbert | Otago | 1 | 1 | - | - | 1 | 1 | 100% |
CA = Conversion attempts ,
C = Conversion scored ,
PA = Penalties attempts ,
P = Penalties scored,
Total = Total appearances ,
TS = Total success,
R% = Rate procentage.