Players | Club | CA | C | PA | P | Total | TS | R% |
---|---|---|---|---|---|---|---|---|
![]() Benjamin Urdapilleta | Castres | 5 | 5 | 12 | 10 | 17 | 15 | 88.24% |
![]() Rhian Pienaar | Montpellier | 4 | 4 | 6 | 4 | 10 | 8 | 80% |
![]() Michael Harris | Lyon OU | 3 | - | 6 | 6 | 9 | 6 | 66.67% |
![]() Rory Kockott | Castres | - | - | 4 | 2 | 4 | 2 | 50% |
![]() Thomas Ramos | Toulouse | 1 | - | 3 | 2 | 4 | 2 | 50% |
![]() Anthony Belleau | Toulon | 1 | 1 | 3 | 2 | 4 | 3 | 75% |
![]() Francois Steyn | Montpellier | - | - | 3 | 2 | 3 | 2 | 66.67% |
![]() Teddy Iribaren | Racing CF | 2 | 2 | - | - | 2 | 2 | 100% |
![]() Francois Trinh Duc | Toulon | - | - | 2 | 2 | 2 | 2 | 100% |
CA = Conversion attempts ,
C = Conversion scored ,
PA = Penalties attempts ,
P = Penalties scored,
Total = Total appearances ,
TS = Total success,
R% = Rate procentage.