Players | Club | CA | C | PA | P | Total | TS | R% |
---|---|---|---|---|---|---|---|---|
![]() Owen Farrell | Saracens | 9 | 8 | 6 | 5 | 15 | 13 | 86.67% |
![]() Joe Simmonds | Exeter Chiefs | 2 | 2 | 7 | 6 | 9 | 8 | 88.89% |
![]() Jimmy Gopperth | London Wasps | 3 | 2 | - | - | 3 | 2 | 66.67% |
![]() Gareth Steenson | Exeter Chiefs | 2 | 2 | - | - | 2 | 2 | 100% |
![]() Danny Cipriani | London Wasps | 2 | 2 | - | - | 2 | 2 | 100% |
![]() Ben Spencer | Saracens | 1 | - | 1 | 1 | 2 | 1 | 50% |
![]() Toby Flood | Newcastle Falcons | 1 | - | - | - | 1 | - | 0% |
CA = Conversion attempts ,
C = Conversion scored ,
PA = Penalties attempts ,
P = Penalties scored,
Total = Total appearances ,
TS = Total success,
R% = Rate procentage.