# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Ireland | 3 | 3 | - | - | 98 | 33 | 65 | - | - | - | - |
2 | ![]() Wales | 3 | 3 | - | - | 104 | 40 | 64 | - | - | - | - |
3 | ![]() England | 4 | 3 | - | 1 | 99 | 60 | 39 | - | - | - | - |
4 | ![]() Russia | 1 | 1 | - | - | 47 | 20 | 27 | - | - | - | - |
5 | ![]() Spain | 1 | 1 | - | - | 34 | 13 | 21 | - | - | - | - |
6 | ![]() New Zealand | 1 | 1 | - | - | 37 | 20 | 17 | - | - | - | - |
7 | ![]() France | 2 | 1 | - | 1 | 54 | 42 | 12 | - | - | - | - |
8 | ![]() Georgia | 1 | 1 | - | - | 27 | 19 | 8 | - | - | - | - |
9 | ![]() Romania | 2 | 1 | - | 1 | 41 | 37 | 4 | - | - | - | - |
10 | ![]() United States | 1 | 1 | - | - | 30 | 29 | 1 | - | - | - | - |
11 | ![]() Manu Samoa | - | - | - | - | - | - | 0 | - | - | - | - |
12 | ![]() Paraguay | - | - | - | - | - | - | 0 | - | - | - | - |
13 | ![]() Fiji | - | - | - | - | - | - | 0 | - | - | - | - |
14 | ![]() Germany | - | - | - | - | - | - | 0 | - | - | - | - |
15 | ![]() Argentina | - | - | - | - | - | - | 0 | - | - | - | - |
16 | ![]() Canada | - | - | - | - | - | - | 0 | - | - | - | - |
17 | ![]() Namibia | - | - | - | - | - | - | 0 | - | - | - | - |
18 | ![]() Brazil | - | - | - | - | - | - | 0 | - | - | - | - |
19 | ![]() Chile | - | - | - | - | - | - | 0 | - | - | - | - |
20 | ![]() Portugal | - | - | - | - | - | - | 0 | - | - | - | - |
21 | ![]() Australia | - | - | - | - | - | - | 0 | - | - | - | - |
22 | ![]() Hong Kong | - | - | - | - | - | - | 0 | - | - | - | - |
23 | ![]() Kenya | - | - | - | - | - | - | 0 | - | - | - | - |
24 | ![]() Ukraine | - | - | - | - | - | - | 0 | - | - | - | - |
25 | ![]() Tonga | - | - | - | - | - | - | 0 | - | - | - | - |
26 | ![]() South Africa | - | - | - | - | - | - | 0 | - | - | - | - |
27 | ![]() Scotland | 1 | - | - | 1 | 20 | 26 | -6 | - | - | - | - |
28 | ![]() Japan | 1 | - | - | 1 | 31 | 69 | -38 | - | - | - | - |
29 | ![]() Uruguay | 1 | - | - | 1 | 7 | 68 | -61 | - | - | - | - |
30 | ![]() Italy | 2 | - | - | 2 | 10 | 92 | -82 | - | - | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.