# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Rotherham Titans | 13 | 12 | - | 1 | 574 | 116 | 458 | 11 | 1 | 60 | 4.62 |
2 | ![]() Worcester Warriors | 13 | 12 | - | 1 | 505 | 170 | 335 | 9 | - | 57 | 4.38 |
3 | ![]() Exeter Chiefs | 13 | 11 | 1 | 1 | 383 | 205 | 178 | 7 | - | 53 | 4.08 |
4 | ![]() Coventry | 13 | 9 | 1 | 3 | 467 | 284 | 183 | 7 | 2 | 47 | 3.62 |
5 | ![]() Bedford Blues | 13 | 9 | - | 4 | 357 | 257 | 100 | 4 | 3 | 43 | 3.31 |
6 | ![]() London Welsh | 13 | 9 | - | 4 | 303 | 253 | 50 | 4 | - | 40 | 3.08 |
7 | ![]() Otley | 13 | 7 | 1 | 5 | 343 | 257 | 86 | 4 | 1 | 35 | 2.69 |
8 | ![]() Wakefield | 13 | 6 | 2 | 5 | 291 | 264 | 27 | 2 | 2 | 32 | 2.46 |
9 | ![]() Birmingham Solihull | 13 | 6 | 1 | 6 | 258 | 264 | -6 | 2 | 4 | 32 | 2.46 |
10 | ![]() Rugby Lions | 13 | 6 | 1 | 6 | 297 | 341 | -44 | 2 | 1 | 29 | 2.23 |
11 | ![]() Moseley | 13 | 6 | - | 7 | 233 | 339 | -106 | 2 | 1 | 27 | 2.08 |
12 | ![]() Manchester | 13 | 6 | - | 7 | 221 | 346 | -125 | 1 | 2 | 27 | 2.08 |
13 | ![]() Henley Hawks | 13 | 4 | - | 9 | 260 | 335 | -75 | 1 | 4 | 21 | 1.62 |
14 | ![]() Bracknell | 13 | 3 | - | 10 | 188 | 361 | -173 | 1 | 4 | 17 | 1.31 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.