Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Plymouth Albion | 1,872 | 20,590 | 3,420 | 1,056 |
![]() Worcester Warriors | 2,314 | 18,508 | 3,026 | 1,895 |
![]() Bedford Blues | 1,598 | 17,583 | 2,227 | 1,159 |
![]() Rotherham Titans | 1,730 | 15,573 | 4,000 | 1,000 |
![]() Exeter Chiefs | 1,418 | 12,763 | 2,958 | 786 |
![]() London Welsh | 923 | 9,225 | 1,475 | 400 |
![]() Orrell | 747 | 8,215 | 1,410 | 402 |
![]() Manchester | 516 | 6,712 | 1,200 | 125 |
![]() Moseley | 438 | 4,814 | 685 | 323 |
![]() Wakefield | 360 | 4,679 | 850 | 250 |
![]() Coventry | 2,495 | 2,495 | 2,495 | 2,495 |
![]() Rugby Lions | 351 | 1,757 | 454 | 275 |
Total | 1,097 | 122,914 |
AVG = Average,
HIG = Highest,
LOW = Lowest .