Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Leicester Tigers | 15,620 | 46,861 | 16,538 | 15,073 |
![]() Begles-Bordeaux | 14,565 | 43,694 | 17,553 | 12,233 |
![]() Toulon | 12,858 | 38,575 | 15,336 | 10,212 |
![]() Bristol Bears | 10,835 | 32,505 | 11,120 | 10,511 |
![]() Castres | 8,169 | 24,507 | 8,277 | 7,957 |
![]() London Wasps | 6,949 | 20,847 | 7,594 | 6,107 |
![]() Scarlets | 6,858 | 20,575 | 7,565 | 6,257 |
![]() Worcester Warriors | 6,708 | 20,124 | 6,938 | 6,287 |
![]() Bayonne | 6,689 | 20,067 | 9,053 | 5,057 |
![]() Cardiff Blues | 5,871 | 17,612 | 7,122 | 4,668 |
![]() Edinburgh Rugby | 5,843 | 17,529 | 6,387 | 5,432 |
![]() Pau | 4,705 | 14,115 | 6,124 | 3,724 |
![]() Gwent Dragons | 4,029 | 12,088 | 4,038 | 4,013 |
![]() Brive | 3,112 | 9,335 | 4,533 | 1,800 |
![]() London Irish | 3,028 | 9,083 | 3,444 | 2,632 |
![]() Agen | 2,527 | 7,580 | 3,570 | 1,997 |
![]() Zebre | 2,033 | 6,100 | 2,200 | 1,900 |
![]() Stade Francais | 2,000 | 6,000 | 2,000 | 2,000 |
![]() Calvisano | 1,817 | 5,450 | 2,500 | 950 |
![]() Enisei STM | 233 | 700 | 400 | 100 |
Total | 6,222 | 373,347 |
AVG = Average,
HIG = Highest,
LOW = Lowest .