Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Padova | 1,600 | 6,400 | 2,500 | 1,100 |
![]() Piacenza | 1,500 | 4,500 | 2,000 | 1,000 |
![]() Calvisano | 1,025 | 4,100 | 1,500 | 600 |
![]() Viadana | 988 | 3,950 | 1,200 | 800 |
![]() San Dona | 1,217 | 3,650 | 1,600 | 900 |
![]() Mogliano Rugby | 933 | 2,800 | 1,500 | 600 |
![]() Fiamme Oro | 613 | 2,450 | 700 | 500 |
![]() LAquila | 767 | 2,300 | 1,500 | 300 |
![]() Rovigo | 1,150 | 2,300 | 1,200 | 1,100 |
![]() Lazio Rugby | 467 | 1,400 | 500 | 400 |
Total | 1,026 | 33,850 |
AVG = Average,
HIG = Highest,
LOW = Lowest .