Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Stourbridge | 535 | 6,950 | 1,500 | 200 |
![]() Doncaster Knights | 691 | 6,215 | 900 | 265 |
![]() Dudley Kingwinsford | 550 | 5,500 | 1,500 | 250 |
![]() Sedgley Park | 482 | 4,820 | 1,200 | 200 |
![]() Whitchurch | 414 | 3,310 | 540 | 300 |
![]() Morley | 375 | 3,000 | 450 | 250 |
![]() New Brighton | 331 | 2,650 | 600 | 200 |
![]() Walsall | 335 | 2,345 | 500 | 200 |
![]() Liverpool St Helens | 211 | 1,900 | 250 | 150 |
![]() Bedford Athletic | 242 | 1,450 | 400 | 150 |
![]() Nuneaton | 210 | 1,050 | 250 | 150 |
![]() Tynedale | 213 | 850 | 250 | 200 |
![]() Sandal | 250 | 750 | 300 | 200 |
![]() Aspatria | 145 | 725 | 200 | 100 |
Total | 395 | 41,515 |
AVG = Average,
HIG = Highest,
LOW = Lowest .